Ross Dobinson
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 3 Sep 2026 | ACR Acrux Limited | Issue Issue | 4,800,000 | — | |
| 24 Jul 2026 | ACR Acrux Limited | Exercise Exercise | 1,128,565 | — | |
| 2 Jun 2026 | ACR Acrux Limited | Exercise Exercise | 4,925,678 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 3 Sep 2026 | ACR Acrux Limited | Issue Issue | 4,800,000 | — | |
| 24 Jul 2026 | ACR Acrux Limited | Exercise Exercise | 1,128,565 | — | |
| 2 Jun 2026 | ACR Acrux Limited | Exercise Exercise | 4,925,678 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.