ACR
Acrux Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jun 2026 | Ross Dobinson | Exercise Exercise | 4,925,678 | — | |
| 2 Jun 2026 | Don Brumley | Issue Issue | 1,433,360 | — | |
| 2 Jun 2026 | Tim Oldham | Exercise Exercise | 1,433,360 | — |
Acrux Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jun 2026 | Ross Dobinson | Exercise Exercise | 4,925,678 | — | |
| 2 Jun 2026 | Don Brumley | Issue Issue | 1,433,360 | — | |
| 2 Jun 2026 | Tim Oldham | Exercise Exercise | 1,433,360 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.