Philip Nolis
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 Jun 2026 | CC9 Chariot Resources Ltd | Issue Issue | 265,000 | — | |
| 5 Jun 2026 | CC9 Chariot Resources Ltd | Issue Issue | 1,000,000 | — | |
| 5 Jun 2026 | CC9 Chariot Resources Ltd | Issue Issue | 25,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 Jun 2026 | CC9 Chariot Resources Ltd | Issue Issue | 265,000 | — | |
| 5 Jun 2026 | CC9 Chariot Resources Ltd | Issue Issue | 1,000,000 | — | |
| 5 Jun 2026 | CC9 Chariot Resources Ltd | Issue Issue | 25,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.