CC9
Chariot Resources Ltd
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 Jun 2026 | Philip Nolis | Issue Issue | 265,000 | — | |
| 5 Jun 2026 | Philip Nolis | Issue Issue | 1,000,000 | — | |
| 5 Jun 2026 | Philip Nolis | Issue Issue | 25,000 | — |
Chariot Resources Ltd
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 Jun 2026 | Philip Nolis | Issue Issue | 265,000 | — | |
| 5 Jun 2026 | Philip Nolis | Issue Issue | 1,000,000 | — | |
| 5 Jun 2026 | Philip Nolis | Issue Issue | 25,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.