Timothy John Fung
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Jul 2026 | ART AIRTASKER LIMITED | Other Other | 4,000,000 | — | |
| 30 Jun 2026 | ART AIRTASKER LIMITED | Issue Issue | 1,831,590 | — | |
| 30 Jun 2026 | ART AIRTASKER LIMITED | Other Other | 1,827,301 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Jul 2026 | ART AIRTASKER LIMITED | Other Other | 4,000,000 | — | |
| 30 Jun 2026 | ART AIRTASKER LIMITED | Issue Issue | 1,831,590 | — | |
| 30 Jun 2026 | ART AIRTASKER LIMITED | Other Other | 1,827,301 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.