Thomas (Tom) Cowan
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 4 Sep 2026 | GYG ABN 25 125 554 743 Limited | Other Other | — | ||
| 26 Aug 2026 | GYG Guzman y Gomez Limited | Other Other | 45,061 | — | |
| 11 May 2026 | GYG ABN 25 125 554 743 Limited | Other Other | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 4 Sep 2026 | GYG ABN 25 125 554 743 Limited | Other Other | — | ||
| 26 Aug 2026 | GYG Guzman y Gomez Limited | Other Other | 45,061 | — | |
| 11 May 2026 | GYG ABN 25 125 554 743 Limited | Other Other | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.