Sukhinder Singh Cassidy
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jun 2026 | XRO Xero Limited | Issue Issue | 65,299 | — | |
| 2 Jun 2026 | XRO Xero Limited | Sell On market sell | 7,750 | $579,158 | |
| 26 May 2026 | XRO Xero Limited | Sell On market sell | 62,987 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jun 2026 | XRO Xero Limited | Issue Issue | 65,299 | — | |
| 2 Jun 2026 | XRO Xero Limited | Sell On market sell | 7,750 | $579,158 | |
| 26 May 2026 | XRO Xero Limited | Sell On market sell | 62,987 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.