Shannon Robinson
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Aug 2026 | YOJ Yojee Limited | Issue Issue | 3,000,000 | — | |
| 11 Aug 2026 | YOJ Yojee Limited | Exercise Exercise | 3,000,000 | — | |
| 23 Jun 2026 | PKY PATHKEY.AI LTD | Issue Issue | 8,000,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Aug 2026 | YOJ Yojee Limited | Issue Issue | 3,000,000 | — | |
| 11 Aug 2026 | YOJ Yojee Limited | Exercise Exercise | 3,000,000 | — | |
| 23 Jun 2026 | PKY PATHKEY.AI LTD | Issue Issue | 8,000,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.