S. Atiq Raza
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 29 Jun 2026 | WBT Weebit Nano Limited | Issue Issue | 9,375 | — | |
| 29 Jun 2026 | WBT Weebit Nano Limited | Other Other | 9,375 | — | |
| 1 Jun 2026 | WBT Weebit Nano Limited | Sell On market sell | 150,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 29 Jun 2026 | WBT Weebit Nano Limited | Issue Issue | 9,375 | — | |
| 29 Jun 2026 | WBT Weebit Nano Limited | Other Other | 9,375 | — | |
| 1 Jun 2026 | WBT Weebit Nano Limited | Sell On market sell | 150,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.