Robert Geoffrey Scott
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 17 Sep 2026 | WES Wesfarmers Limited | Other Other | 124,729 | — | |
| 26 Aug 2026 | WES Wesfarmers Limited | Other Other | 69,544 | — | |
| 26 Aug 2026 | WES Wesfarmers Limited | Other Other | 3,660 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 17 Sep 2026 | WES Wesfarmers Limited | Other Other | 124,729 | — | |
| 26 Aug 2026 | WES Wesfarmers Limited | Other Other | 69,544 | — | |
| 26 Aug 2026 | WES Wesfarmers Limited | Other Other | 3,660 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.