Robert Cooper
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 10 Aug 2026 | QEM QEM Limited | Buy On market buy | 3,500,000 | $68,440 | |
| 10 Apr 2026 | QEM QEM Limited | Issue Issue | 1,000,000 | — | |
| 10 Apr 2026 | QEM QEM Limited | Issue Issue | 500,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 10 Aug 2026 | QEM QEM Limited | Buy On market buy | 3,500,000 | $68,440 | |
| 10 Apr 2026 | QEM QEM Limited | Issue Issue | 1,000,000 | — | |
| 10 Apr 2026 | QEM QEM Limited | Issue Issue | 500,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.