Phil Warren
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 30 Jun 2026 | QOR Qoria Limited | Exercise Exercise | 113,447 | — | |
| 30 Jun 2026 | QOR Qoria Limited | Issue Issue | 113,447 | — | |
| 5 Jun 2026 | NYM Narryer Metals Limited | Issue Issue | 1,666,666 | $50,000 |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 30 Jun 2026 | QOR Qoria Limited | Exercise Exercise | 113,447 | — | |
| 30 Jun 2026 | QOR Qoria Limited | Issue Issue | 113,447 | — | |
| 5 Jun 2026 | NYM Narryer Metals Limited | Issue Issue | 1,666,666 | $50,000 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.