Paul Joseph Serra
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 22 Jul 2026 | SGLLV RICEGROWERS LIMITED | Issue Issue | 109,619 | — | |
| 22 Jul 2026 | SGLLV RICEGROWERS LIMITED | Issue Issue | — | ||
| 26 Jun 2026 | SGLLV RICEGROWERS LIMITED | Other Other | 5,769 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 22 Jul 2026 | SGLLV RICEGROWERS LIMITED | Issue Issue | 109,619 | — | |
| 22 Jul 2026 | SGLLV RICEGROWERS LIMITED | Issue Issue | — | ||
| 26 Jun 2026 | SGLLV RICEGROWERS LIMITED | Other Other | 5,769 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.