Owen Wilson
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Sep 2026 | CMA Carma Limited | Buy On market buy | 3,838 | $2,994 | |
| 17 Sep 2026 | CMA Carma Limited | Buy On market buy | 1,162 | $837 | |
| 14 Sep 2026 | CMA Carma Limited | Other Unknown | 10,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Sep 2026 | CMA Carma Limited | Buy On market buy | 3,838 | $2,994 | |
| 17 Sep 2026 | CMA Carma Limited | Buy On market buy | 1,162 | $837 | |
| 14 Sep 2026 | CMA Carma Limited | Other Unknown | 10,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.