All transactions /

Mark Trachuk

8 transactions

Trade Date Company Type Qty Value Source
1 Jul 2026 AII Almonty Industries Inc Issue 7,152 — PDF
12 Jun 2026 AII ARBN 648 673 714 Exercise 66,666 — PDF
12 Jun 2026 AII ARBN 648 673 714 Exercise 366,666 — PDF
12 Jun 2026 AII ARBN 648 673 714 Exercise 66,666 — PDF
12 Jun 2026 AII ARBN 648 673 714 Exercise 133,333 — PDF
12 Jun 2026 AII ARBN 648 673 714 Exercise 333,333 — PDF
12 Jun 2026 AII ARBN 648 673 714 Issue 1,545,206 — PDF
12 Jun 2026 AII ARBN 648 673 714 Exercise 233,333 — PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.