All transactions /

Mark Lindh

7 transactions

Trade Date Company Type Qty Value Source
28 Jul 2026 H3E H3 Energy Ltd Sell 14,927,778 PDF
28 Jul 2026 H3E H3 Energy Ltd Buy 14,927,778 PDF
29 Jun 2026 H3E H3 Energy Ltd Issue 5,000,000 $1,929 PDF
29 Jun 2026 H3E H3 Energy Ltd Issue 15,333,975 $1,226,718 PDF
29 Jun 2026 H3E H3 Energy Ltd Other 5,000,000 PDF
29 Jun 2026 H3E H3 Energy Ltd Issue 12,000,000 PDF
29 Jun 2026 H3E H3 Energy Ltd Issue 3,846,154 PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.