Malcolm Deane
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jul 2026 | ALQ ALS Limited | Issue Issue | 27,883 | — | |
| 1 Jul 2026 | ALQ ALS Limited | Exercise Exercise | 176,270 | $2,926,860 | |
| 1 Jul 2026 | ALQ ALS Limited | Issue Issue | 127,089 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jul 2026 | ALQ ALS Limited | Issue Issue | 27,883 | — | |
| 1 Jul 2026 | ALQ ALS Limited | Exercise Exercise | 176,270 | $2,926,860 | |
| 1 Jul 2026 | ALQ ALS Limited | Issue Issue | 127,089 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.