Louis Panaccio
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Jul 2026 | ADR Adherium Limited | Other Other | — | ||
| 7 Jul 2026 | ADR Adherium Limited | Other Other | 76,667 | — | |
| 22 Jun 2026 | ADR Adherium Limited | Issue Issue | 9,666,664 | $29,000 |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Jul 2026 | ADR Adherium Limited | Other Other | — | ||
| 7 Jul 2026 | ADR Adherium Limited | Other Other | 76,667 | — | |
| 22 Jun 2026 | ADR Adherium Limited | Issue Issue | 9,666,664 | $29,000 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.