Justin Lindsay Boylson
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 12 May 2026 | WR1 CES Limited | Issue Issue | 600,000 | — | |
| 12 May 2026 | WR1 CES Limited | Issue Issue | 350,000 | — | |
| 12 May 2026 | WR1 CES Limited | Other Other | 250,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 12 May 2026 | WR1 CES Limited | Issue Issue | 600,000 | — | |
| 12 May 2026 | WR1 CES Limited | Issue Issue | 350,000 | — | |
| 12 May 2026 | WR1 CES Limited | Other Other | 250,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.