John Michael Bradford
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 20 Jul 2026 | SGLLV Ricegrowers Limited | Issue Issue | 602 | — | |
| 20 Jul 2026 | SGLLV Ricegrowers Limited | Issue Issue | 493 | — | |
| 20 Jul 2026 | SGLLV Ricegrowers Limited | Issue Issue | 669 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 20 Jul 2026 | SGLLV Ricegrowers Limited | Issue Issue | 602 | — | |
| 20 Jul 2026 | SGLLV Ricegrowers Limited | Issue Issue | 493 | — | |
| 20 Jul 2026 | SGLLV Ricegrowers Limited | Issue Issue | 669 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.