John Hannaford
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 26 Jun 2026 | MTM Metallium Ltd | Buy On market buy | 150,000 | $58,230 | |
| 8 Apr 2026 | MTM Metallium Ltd | Issue Issue | 400,000 | — | |
| 8 Apr 2026 | MTM Metallium Ltd | Issue Issue | 400,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 26 Jun 2026 | MTM Metallium Ltd | Buy On market buy | 150,000 | $58,230 | |
| 8 Apr 2026 | MTM Metallium Ltd | Issue Issue | 400,000 | — | |
| 8 Apr 2026 | MTM Metallium Ltd | Issue Issue | 400,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.