John Bentley
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 16 Oct 2026 | IVZ Invictus Energy Ltd | Other Unknown | 980,000 | — | |
| 11 Jun 2026 | IVZ Invictus Energy Ltd | Other Other | 3,500,000 | — | |
| 11 Jun 2026 | IVZ Invictus Energy Ltd | Other Other | 208,333 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 16 Oct 2026 | IVZ Invictus Energy Ltd | Other Unknown | 980,000 | — | |
| 11 Jun 2026 | IVZ Invictus Energy Ltd | Other Other | 3,500,000 | — | |
| 11 Jun 2026 | IVZ Invictus Energy Ltd | Other Other | 208,333 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.