Jeremy Whybrow
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 Jun 2026 | GR8 OURCES LTD | Exercise Exercise | 81,106 | $20,277 | |
| 5 Jun 2026 | GR8 OURCES LTD | Issue Issue | 76,106 | — | |
| 28 May 2026 | GR8 GREAT DIRT RESOURCES LTD | Issue Issue | 500,000 | $112,200 |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 Jun 2026 | GR8 OURCES LTD | Exercise Exercise | 81,106 | $20,277 | |
| 5 Jun 2026 | GR8 OURCES LTD | Issue Issue | 76,106 | — | |
| 28 May 2026 | GR8 GREAT DIRT RESOURCES LTD | Issue Issue | 500,000 | $112,200 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.