Jeff Dowling
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Oct 2026 | S2R S2 Resources Ltd | Other Other | — | ||
| 24 Jun 2026 | AMD Arrow Minerals Limited | Issue Issue | — | ||
| 24 Jun 2026 | AMD Arrow Minerals Limited | Issue Issue | 8,250,000 | $33,000 |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Oct 2026 | S2R S2 Resources Ltd | Other Other | — | ||
| 24 Jun 2026 | AMD Arrow Minerals Limited | Issue Issue | — | ||
| 24 Jun 2026 | AMD Arrow Minerals Limited | Issue Issue | 8,250,000 | $33,000 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.