James Taylor
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 18 Jun 2026 | OML oOh!media Limited | Issue Issue | — | ||
| 18 Jun 2026 | OML oOh!media Limited | Issue Issue | 1,262,135 | — | |
| 18 Jun 2026 | OML oOh!media Limited | Issue Issue | 7,956 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 18 Jun 2026 | OML oOh!media Limited | Issue Issue | — | ||
| 18 Jun 2026 | OML oOh!media Limited | Issue Issue | 1,262,135 | — | |
| 18 Jun 2026 | OML oOh!media Limited | Issue Issue | 7,956 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.