Guy Debelle
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jul 2026 | TVN Tivan Limited | Exercise Exercise | 13,888 | — | |
| 1 Jul 2026 | TVN Tivan Limited | Exercise Exercise | 1,000,000 | — | |
| 1 Jul 2026 | TVN Tivan Limited | Issue Issue | 113,888 | $34,166 |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jul 2026 | TVN Tivan Limited | Exercise Exercise | 13,888 | — | |
| 1 Jul 2026 | TVN Tivan Limited | Exercise Exercise | 1,000,000 | — | |
| 1 Jul 2026 | TVN Tivan Limited | Issue Issue | 113,888 | $34,166 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.