Elizabeth Mary Proust
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Aug 2026 | CCL CUSCAL LIMITED | Buy On market buy | 20,000 | $116,991 | |
| 13 May 2026 | CCL CUSCAL LIMITED | Other Unknown | 346 | — | |
| 21 Apr 2026 | CCL CUSCAL LIMITED | Other Unknown | 30,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Aug 2026 | CCL CUSCAL LIMITED | Buy On market buy | 20,000 | $116,991 | |
| 13 May 2026 | CCL CUSCAL LIMITED | Other Unknown | 346 | — | |
| 21 Apr 2026 | CCL CUSCAL LIMITED | Other Unknown | 30,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.