Damien Craig Nicks
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 24 Aug 2026 | AGL AGL Energy Limited | Other Other | — | ||
| 24 Aug 2026 | AGL AGL Energy Limited | Exercise Exercise | 12,191 | — | |
| 24 Aug 2026 | AGL AGL Energy Limited | Issue Issue | 76,967 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 24 Aug 2026 | AGL AGL Energy Limited | Other Other | — | ||
| 24 Aug 2026 | AGL AGL Energy Limited | Exercise Exercise | 12,191 | — | |
| 24 Aug 2026 | AGL AGL Energy Limited | Issue Issue | 76,967 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.