Carlos Jaime Palacio
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jun 2026 | IME IMEXHS Limited | Issue Issue | 60,988 | $25,000 | |
| 12 May 2026 | IME IMEXHS LIMITED | Exercise Exercise | 20,044 | — | |
| 12 May 2026 | IME IMEXHS LIMITED | Issue Issue | 20,044 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jun 2026 | IME IMEXHS Limited | Issue Issue | 60,988 | $25,000 | |
| 12 May 2026 | IME IMEXHS LIMITED | Exercise Exercise | 20,044 | — | |
| 12 May 2026 | IME IMEXHS LIMITED | Issue Issue | 20,044 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.