Bernd Dautel
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 19 Jun 2026 | DEM DE.MEM LIMITED | Buy Off market buy | 1,000,000 | — | |
| 26 May 2026 | DEM DE.MEM LIMITED | Issue Issue | 500,000 | — | |
| 23 May 2026 | DEM De.mem Limited | Other Other | 500,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 19 Jun 2026 | DEM DE.MEM LIMITED | Buy Off market buy | 1,000,000 | — | |
| 26 May 2026 | DEM DE.MEM LIMITED | Issue Issue | 500,000 | — | |
| 23 May 2026 | DEM De.mem Limited | Other Other | 500,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.