Ben Vallerine
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Aug 2026 | KOB Koba Resources Limited | Issue Issue | 255,940 | — | |
| 7 Aug 2026 | KOB Koba Resources Limited | Other Other | 255,940 | — | |
| 2 Apr 2026 | KOB Koba Resources Limited | Issue Issue | 200,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Aug 2026 | KOB Koba Resources Limited | Issue Issue | 255,940 | — | |
| 7 Aug 2026 | KOB Koba Resources Limited | Other Other | 255,940 | — | |
| 2 Apr 2026 | KOB Koba Resources Limited | Issue Issue | 200,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.