Anthony Rozic
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Sep 2026 | GMG Goodman Group | Exercise Exercise | 164,653 | — | |
| 1 Sep 2026 | GMG Goodman Group | Issue Issue | 164,653 | — | |
| 20 Aug 2026 | GMG Goodman Group | Other Other | 54,999 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Sep 2026 | GMG Goodman Group | Exercise Exercise | 164,653 | — | |
| 1 Sep 2026 | GMG Goodman Group | Issue Issue | 164,653 | — | |
| 20 Aug 2026 | GMG Goodman Group | Other Other | 54,999 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.