All transactions /

Angus Middleton

12 transactions

Trade Date Company Type Qty Value Source
3 Jul 2026 OB1 ORBMINCO LIMITED Buy 2,840,701 PDF
30 Jun 2026 C7A Clara Resources Australia Limited Issue 25,000,000 $100,000 PDF
30 Jun 2026 C7A Clara Resources Australia Limited Buy 15,000 $53 PDF
30 Jun 2026 C7A Clara Resources Australia Limited Buy 1,475,093 $5,163 PDF
11 Jun 2026 OB1 ORBMINCO LIMITED Buy 1,000,000 PDF
9 Jun 2026 C7A Clara Resources Australia Limited Buy 20,000,000 $60,000 PDF
3 Jun 2026 OB1 ORBMINCO LIMITED Buy 1,000,000 PDF
25 May 2026 C7A Clara Resources Australia Limited Other 67,500,000 $45,500 PDF
25 May 2026 C7A Clara Resources Australia Limited Buy 12,229,021 PDF
21 Apr 2026 OB1 ORBMINCO LIMITED Issue 6,000,000 $6 PDF
21 Apr 2026 OB1 ORBMINCO LIMITED Issue 6,250,000 PDF
15 Apr 2026 OB1 ORBMINCO LIMITED Issue 1,177,369 PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.