Alfonzo Ianniello
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 28 Aug 2026 | CDA Codan Limited | Issue Issue | — | ||
| 28 Aug 2026 | CDA Codan Limited | Exercise Exercise | 99,809 | — | |
| 1 Jun 2026 | CDA Codan Limited | Sell On market sell | 54,474 | $2,323,545 |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 28 Aug 2026 | CDA Codan Limited | Issue Issue | — | ||
| 28 Aug 2026 | CDA Codan Limited | Exercise Exercise | 99,809 | — | |
| 1 Jun 2026 | CDA Codan Limited | Sell On market sell | 54,474 | $2,323,545 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.