Adrian Giles
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 10 Aug 2026 | ADJ Adslot Ltd | Issue Issue | 8,442,710 | — | |
| 19 May 2026 | ADJ Adslot Ltd | Sell Off market sell | 100,000,000 | — | |
| 19 May 2026 | ADJ Adslot Ltd | Buy Off market buy | 100,000,000 | — |
3 transactions
| Trade Date | Company | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 10 Aug 2026 | ADJ Adslot Ltd | Issue Issue | 8,442,710 | — | |
| 19 May 2026 | ADJ Adslot Ltd | Sell Off market sell | 100,000,000 | — | |
| 19 May 2026 | ADJ Adslot Ltd | Buy Off market buy | 100,000,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.