ZNT
Zenith Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 17 Jun 2026 | Andrew Smith | Issue Issue | 2,916,666 | — | |
| 17 Jun 2026 | Andrew Smith | Other Other | 1,666,666 | — | |
| 17 Jun 2026 | Andrew Smith | Other Other | 1,250,000 | — |
Zenith Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 17 Jun 2026 | Andrew Smith | Issue Issue | 2,916,666 | — | |
| 17 Jun 2026 | Andrew Smith | Other Other | 1,666,666 | — | |
| 17 Jun 2026 | Andrew Smith | Other Other | 1,250,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.