All transactions /

XYZ

Block, Inc.

10 director transactions

Trade Date Director Type Qty Value Source
19 Jun 2026 BOTHAROELOF Other 434,405 PDF
19 Jun 2026 BOTHAROELOF Other 1,862 PDF
19 Jun 2026 BOTHAROELOF Other 77 PDF
19 Jun 2026 BOTHAROELOF Other 11,388 PDF
19 Jun 2026 BOTHAROELOF Other 479 PDF
19 Jun 2026 BOTHAROELOF Other 171 PDF
19 Jun 2026 BOTHAROELOF Other 1,750 PDF
19 Jun 2026 BOTHAROELOF Other 540,646 PDF
16 Jun 2026 BOTHAROELOF Sell 5,448 PDF
16 Jun 2026 BOTHAROELOF Issue 4,619 PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.