XST
ABN 96 009 217 154 ES LIMITED
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 16 Jun 2026 | Andrew Bald | Issue Issue | 8,500,000 | — | |
| 29 May 2026 | Greg Channon | Issue Issue | 7,000,000 | — | |
| 29 May 2026 | Andrew Childs | Issue Issue | 7,000,000 | — |
ABN 96 009 217 154 ES LIMITED
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 16 Jun 2026 | Andrew Bald | Issue Issue | 8,500,000 | — | |
| 29 May 2026 | Greg Channon | Issue Issue | 7,000,000 | — | |
| 29 May 2026 | Andrew Childs | Issue Issue | 7,000,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.