WGR
Western Gold Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 13 Aug 2026 | Ryan Mount | Issue Issue | 800,000 | — | |
| 13 Aug 2026 | Ryan Mount | Other Other | 800,000 | — | |
| 30 May 2026 | Cullum Winn | Other Other | 3,000,000 | — |
Western Gold Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 13 Aug 2026 | Ryan Mount | Issue Issue | 800,000 | — | |
| 13 Aug 2026 | Ryan Mount | Other Other | 800,000 | — | |
| 30 May 2026 | Cullum Winn | Other Other | 3,000,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.