SUN
Suncorp Group Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Sep 2026 | Steve Johnston | Sell On market sell | — | ||
| 18 Aug 2026 | Steve Johnston | Other Unknown | 150,000 | — | |
| 13 Aug 2026 | Steve Johnston | Other Other | 241,762 | — |
Suncorp Group Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Sep 2026 | Steve Johnston | Sell On market sell | — | ||
| 18 Aug 2026 | Steve Johnston | Other Unknown | 150,000 | — | |
| 13 Aug 2026 | Steve Johnston | Other Other | 241,762 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.