STV
Swift TV Ltd
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jul 2026 | Brian Mangano | Exercise Exercise | 8,445,946 | — | |
| 2 Jul 2026 | Brian Mangano | Issue Issue | 8,445,946 | — | |
| 2 Jul 2026 | Brian Mangano | Other Other | 8,445,946 | — |
Swift TV Ltd
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 2 Jul 2026 | Brian Mangano | Exercise Exercise | 8,445,946 | — | |
| 2 Jul 2026 | Brian Mangano | Issue Issue | 8,445,946 | — | |
| 2 Jul 2026 | Brian Mangano | Other Other | 8,445,946 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.