All transactions /

SPD

Southern Palladium Limited

19 director transactions

Trade Date Director Type Qty Value Source
13 Aug 2026 Robert Thomson Sell 6,840 PDF
29 Jul 2026 Daan van Heerden Buy 20,000 PDF
28 May 2026 Daan van Heerden Exercise 100,000 $87,500 PDF
28 May 2026 Daan van Heerden Issue 100,000 $87,500 PDF
27 May 2026 Roger Baxter Buy 10,000 $1,520 PDF
27 May 2026 Nicolaas Johannes Odendaal Issue 100,000 $87,500 PDF
27 May 2026 Nicolaas Johannes Odendaal Exercise 100,000 $87,500 PDF
26 May 2026 Lindi Nkosi-Thomas Sell 61,000 PDF
21 May 2026 Roger Baxter Buy 5,000 $7,550 PDF
20 May 2026 Roger Baxter Buy 10,000 $15,450 PDF
11 May 2026 Mike Stirzaker Exercise 100,000 $87,500 PDF
11 May 2026 Roger Baxter Buy 5,000 $7,750 PDF
11 May 2026 Robert Thomson Exercise 100,000 $87,500 PDF
11 May 2026 Robert Thomson Exercise 1,000,000 $875,000 PDF
11 May 2026 Mike Stirzaker Exercise 1,000,000 $875,000 PDF
7 May 2026 Mike Stirzaker Sell 100,000 $108,500 PDF
6 May 2026 Roger Baxter Buy 10,000 $16,800 PDF
4 May 2026 Mike Stirzaker Sell 383,333 $575,000 PDF
4 May 2026 Robert Thomson Sell 675,000 $1,012,500 PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.