SLX
Silex Systems Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Sep 2026 | Michael Goldsworthy | Issue Issue | 68,222 | — | |
| 1 Sep 2026 | Michael Goldsworthy | Issue Issue | 220,000 | — | |
| 1 Sep 2026 | Michael Goldsworthy | Other Other | 20,378 | — |
Silex Systems Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Sep 2026 | Michael Goldsworthy | Issue Issue | 68,222 | — | |
| 1 Sep 2026 | Michael Goldsworthy | Issue Issue | 220,000 | — | |
| 1 Sep 2026 | Michael Goldsworthy | Other Other | 20,378 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.