SHJ
Shine Justice Ltd
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jul 2026 | David Sutton Bayes | Issue Issue | 47,123 | $30,659 | |
| 1 Jul 2026 | Bradley | Issue Issue | 122,057 | $79,411 | |
| 1 Jul 2026 | Teresa Mary Dyson | Issue Issue | 23,561 | $15,329 |
Shine Justice Ltd
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jul 2026 | David Sutton Bayes | Issue Issue | 47,123 | $30,659 | |
| 1 Jul 2026 | Bradley | Issue Issue | 122,057 | $79,411 | |
| 1 Jul 2026 | Teresa Mary Dyson | Issue Issue | 23,561 | $15,329 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.