PUR
Pursuit Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 29 Jun 2026 | Ernest Thomas Eadie | Other Other | 166,667 | — | |
| 29 Jun 2026 | Aaron Revelle | Other Other | 1,865,823 | — | |
| 31 Mar 2026 | Aaron Revelle | Issue Issue | 5,000,000 | — |
Pursuit Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 29 Jun 2026 | Ernest Thomas Eadie | Other Other | 166,667 | — | |
| 29 Jun 2026 | Aaron Revelle | Other Other | 1,865,823 | — | |
| 31 Mar 2026 | Aaron Revelle | Issue Issue | 5,000,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.