PSC
Prospect Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 26 Aug 2026 | Ian Goldberg | Exercise Exercise | 325,611 | — | |
| 26 Aug 2026 | Ian Goldberg | Other Other | 306,457 | — | |
| 26 Aug 2026 | Samuel Hosack | Other Other | 384,443 | — |
Prospect Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 26 Aug 2026 | Ian Goldberg | Exercise Exercise | 325,611 | — | |
| 26 Aug 2026 | Ian Goldberg | Other Other | 306,457 | — | |
| 26 Aug 2026 | Samuel Hosack | Other Other | 384,443 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.