PNC
Pioneer Credit Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 15 Jun 2026 | Keith Roy John | Other Unknown | 75,000 | — | |
| 11 Jun 2026 | Keith Roy John | Other Unknown | 200,000 | — | |
| 9 Jun 2026 | Keith Roy John | Buy On market buy | 600,000 | — |
Pioneer Credit Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 15 Jun 2026 | Keith Roy John | Other Unknown | 75,000 | — | |
| 11 Jun 2026 | Keith Roy John | Other Unknown | 200,000 | — | |
| 9 Jun 2026 | Keith Roy John | Buy On market buy | 600,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.