PEN
Energy Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 12 Jun 2026 | David Coyne | Issue Issue | 1,139 | — | |
| 12 Jun 2026 | David Coyne | Issue Issue | 31,819 | — | |
| 12 Jun 2026 | George Bauk | Issue Issue | 31,818 | — |
Energy Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 12 Jun 2026 | David Coyne | Issue Issue | 1,139 | — | |
| 12 Jun 2026 | David Coyne | Issue Issue | 31,819 | — | |
| 12 Jun 2026 | George Bauk | Issue Issue | 31,818 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.