All transactions /

OM1

Omnia Metals Group Limited

13 director transactions

Trade Date Director Type Qty Value Source
24 Jul 2026 Christopher Zielinski Issue 1,000,000 $20,000 PDF
24 Jul 2026 Christopher Zielinski Issue 500,000 PDF
24 Jul 2026 Christopher Zielinski Issue 2,500,000 $7,500 PDF
24 Jul 2026 Christopher Zielinski Issue 1,437,500 $2,789 PDF
24 Jul 2026 Christopher Zielinski Issue 1,000,000 $20,000 PDF
24 Jul 2026 Patrick Glovac Issue 2,500,000 $50,000 PDF
24 Jul 2026 Patrick Glovac Issue 1,250,000 PDF
24 Jul 2026 Patrick Glovac Issue 7,500,000 $22,500 PDF
24 Jul 2026 Patrick Glovac Issue 3,500,000 $6,790 PDF
24 Jul 2026 Quinton Meyers Issue 2,500,000 $7,500 PDF
24 Jul 2026 Quinton Meyers Issue 1,437,500 $2,789 PDF
24 Jul 2026 Quinton Meyers Issue 625,000 $12,500 PDF
24 Jul 2026 Quinton Meyers Issue 312,500 PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.