NYR
Nyrada Inc
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Jun 2026 | James Bonnar | Buy On market buy | — | ||
| 11 Jun 2026 | James Bonnar | Buy On market buy | 4,400 | $2,068 | |
| 10 Jun 2026 | James Bonnar | Buy On market buy | 6,000 | $2,880 |
Nyrada Inc
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Jun 2026 | James Bonnar | Buy On market buy | — | ||
| 11 Jun 2026 | James Bonnar | Buy On market buy | 4,400 | $2,068 | |
| 10 Jun 2026 | James Bonnar | Buy On market buy | 6,000 | $2,880 |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.